CHARLESTON CHERRY Cabinets
Showing 1–12 of 243 results
ITEM | PRICE | |
---|---|---|
$24.99 | ||
$6.99 | ||
$190.00 | ||
$210.00 | ||
$230.00 | ||
$248.00 | ||
$273.00 | ||
$299.00 | ||
$348.00 | ||
$369.00 | ||
$393.00 | ||
$418.00 | ||
$164.00 | ||
$256.00 | ||
Blind Base Corner Cabinet left- 36"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 39": Door Width 11 1/2" Opening Width 9" $256.00 | $256.00 | |
Blind Base Corner Cabinet right- 36"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 39": Door Width 11 1/2" Opening Width 9" $256.00 | $256.00 | |
$313.00 | ||
Blind Base Corner Cabinet left- 42"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 45": Door Width 17 1/2" Opening Width 15" $313.00 | $313.00 | |
Blind Base Corner Cabinet right- 42"W X 24"D X 34-1/2"H 1 door, 1 drawer, 1 shelf - must be pulled to 45": Door Width 17 1/2" Opening Width 15" $313.00 | $313.00 | |
$325.00 | ||
$358.00 | ||
$278.00 | ||
$137.00 | ||
$123.00 | ||
$56.00 |
Showing 1–12 of 243 results